Prices

2010 Price List

Pitch rental is for Tent/Motorhome/Touring Caravan, 1 car & 2 Adults.

Pitch Prices Standard Pitch Serviced Pitch
15th March to 31st March £13.25 £16.50
1st April to 17th April £18.75 £22.00
18th April to 27th May £13.25 £16.50
28th May to 5th June £23.25 £26.50
6th June to 9th July £13.25 £16.50
10th July to 30th August £23.25 £26.50
31st August to 15th January 2011 £13.25 £16.50

 

Extras Price per night
Awning £3.50
Extra Persons £2.00
Dogs (max 2) £3.00
2 man Pup Tents £5.00
Gazebos £2.50
Large Tents (Over 4 man) £3.00
Per Car (Over 1 car) £1.00
If your caravan is over 20 feet long and requires two pitches you will be charged accordingly.

Forest Park Holiday Cottage Prices

Keeper’s Cottage – 4 star rated
Dates 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights 10 Nights
15/03/10 - 03/04/10 £215 £279.50 £344 £408.50 £430 £645
04/04/10 - 10/07/10 £262.50 £341.25 £420 £498.75 £525 £787.50
11/07/10 - 31/08/10 £375 £487.50 £600 £712.50 £750 £1125
01/09/10 - 23/10/10 £262.50 £341.25 £420 £498.75 £525 £787.50
24/10/10 - 18/12/10 £215 £279.50 £344 £408.50 £430 £645
19/12/10 - 02/01/11 £375 £487.50 £600 £712.50 £750 £1125
03/01/11 - 14/03/11 £215 £279.50 £344 £408.50 £430 £645
The Mallards Cottage – 4 star rated
Dates 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights 10 Nights
15/03/10 - 03/04/10 £190 £247 £304 £361 £380 £570
04/04/10 - 10/07/10 £230 £299 £368 £437 £460 £690
11/07/10 - 31/08/10 £330 £429 £528 £627 £660 £990
01/09/10 - 23/10/10 £230 £299 £368 £437 £460 £690
24/10/10 - 18/12/10 £190 £247 £304 £361 £380 £570
19/12/10 - 02/01/11 £330 £429 £528 £627 £660 £990
03/01/11 - 14/03/11 £190 £247 £304 £361 £380 £570

All Price Inclusive of Linen Hire (Towels & Bed Linen, Except Cot Linen), Electricity and Heating Oil.
There Is An Additional Flat Charge of £12 per dog (Irrespective of Length of Stay), Max of 2 dogs per booking.

Booking Terms and Conditions

Before proceeding with your booking, please read through our booking terms and conditions.